ThermaData® Thermistor Loggers | Probe or Room Sensor
£65.00
£78.00 inc VAT
Waterproof USB data logger with digital display
- IP66/67 waterproof protection
- Record multiple logs in one download
- Large memory of up to 120,000 readings
- Easy USB-C connection
- Free ThermaData Hub software
Two models available, one with an internal sensor and one with an external probe:
291-001
Data sheet
| Range Internal: | -20 to 85 °C – model dependent |
|---|---|
| Range External: | -40 to 125 °C |
| Operating Range: | -20 to 85 °C |
| Resolution: | 0.1 °C |
| Accuracy: | ±0.5 °C |
| Memory: | 120,000 |
| Sample Rate: | 1 second to 240 minutes |
| Battery: | 1x2/3 AA Li-CoCI2 |
| Battery Life: | Greater than 1 year (default settings) |
| Sensor Type: | Thermistor |
| Display: | 12mm LCD |
| Dimensions: | 67 x 84 x 30.5 mm |
| Weight: | 132.9 grams (TD) / 147.8 grams (TD1F) |
| Country of Manufacture: | United Kingdom |
| Guarantee: | two years |
| Water/Dust Resistance: | IP67 Protection |
| Certification: | Optional UKAS Certificate of Calibration Available |
Specific References
| EAN13 | 5024368191373 |
|---|