G
Gordon Grant just what I wanted
C
Clive Cooper Brilliant, easy to use, clear read out.
Precision PT100 high accuracy thermometer
Probe & caps sold separately
| Accuracy | ±0.2ºC |
|---|---|
| Additional Ranges | N/A |
| Alarm Volume | N/A |
| App Used | N/A |
| Auto Off | |
| Auto Off Time | 10 Minutes |
| Battery | AAA |
| Battery Life | 2,000 hours |
| Battery Quantity | 3 |
| Battery Weight | 11 |
| Biomaster | |
| Bluetooth Module | N/A |
| C/F Switchable | |
| Cable Temperature Range | N/A |
| Calibration Included | Traceable |
| Case Material | ABS plastic |
| Guarantee | 2 years |
| Handle Type | N/A |
| Hold | |
| IP Rating | N/A |
| Lead Length | N/A |
| Lead Material | N/A |
| Lead Style | N/A |
| Low Battery Indication | |
| Made in the UK | |
| Max/Min | |
| Memory | N/A |
| Operating Range | Ambient -20 to 50 °C |
| Packaged Weight (g) | 142.5 |
| Probe Response Time | N/A |
| Probe Style | N/A |
| Product Conforms To | EN 13485 |
| Product Dimensions | 25 x 56 x 128mm |
| Product Weight | 132.5 |
| Range | -199.9 to 850ºC |
| Resolution | 0.1 |
| Sample Rate | N/A |
| Sensor Type | PT100 1/10th DIN |
| Software | N/A |
| Trim Amount | ±2°C |
| Trim Function | |
| USB Cable Code | N/A |
| USB Cable Type | N/A |