n
neil simpson good product would have been good to swap to farenheit
Digital wall thermometer and hygrometer
| Accuracy | ±0.5 °C (-10 to 50° C)/±3% (30 to 80 %rh) |
|---|---|
| Additional Ranges | N/A |
| Alarm Volume | 80 dB |
| App Used | N/A |
| Audible Alarm | |
| Backlight | |
| Battery Life | Mains Powered |
| Bluetooth Module | N/A |
| C/F Switchable | |
| Cable Temperature Range | N/A |
| Calibration Included | Traceable |
| Case Material | Plastic |
| Guarantee | 1 Year |
| Handle Type | N/A |
| IP Rating | N/A |
| Lead Length | N/A |
| Lead Material | N/A |
| Lead Style | N/A |
| Memory | N/A |
| Operating Range | -40 to 80 °C / 0 to 99 %rh |
| Packaged Weight (g) | 2735.1 |
| Probe Response Time | N/A |
| Probe Style | N/A |
| Product Weight | 2735.1 |
| Range | -40 to 80 °C / 0 to 99 %rh |
| Resolution | 0.1 |
| Sample Rate | N/A |
| Sensor Type | Thermistor / Humidity |
| Software | N/A |
| Trim Amount | T: ±10°C H: ±20%rh |
| Trim Function | |
| USB Cable Code | N/A |
| USB Cable Type | USB-C |