B
Brett Eason Happy with my purchase, quick accurate and easy to use. Just could have put a tip in for the probe to make it into a meat probe, probably an oversight by me though.
Thermapen IR infrared thermometer with air probe - Ideal for HVAC applications
In production, please allow 10-14 days for delivery.
| Accuracy | IR: ±1°C (0 to 100°C) otherwise ±2°C or ±2% of reading whichever is greater Probe: ±0.4°C (-49.9 to 199.9°C) otherwise ±1°C |
|---|---|
| Additional Ranges | N/A |
| Alarm Volume | N/A |
| App Used | N/A |
| Auto Off | |
| Battery | CR2032 |
| Battery Life | 1,000 Hours |
| Battery Quantity | 2 |
| Battery Weight | 2.4 |
| Biomaster | |
| Bluetooth Module | N/A |
| C/F Switchable | |
| Cable Temperature Range | N/A |
| Calibration Included | Traceable |
| Case Material | PC/ABS |
| Emissivity | 0.95 default - adjustable 0.1 to 1.00 |
| Guarantee | 2 Years |
| Handle Type | N/A |
| IP Rating | N/A |
| Lead Length | N/A |
| Lead Material | N/A |
| Lead Style | N/A |
| Low Battery Indication | |
| Made in the UK | |
| Max/Min | |
| Memory | N/A |
| Operating Range | -20 to 50°C |
| Packaged Weight (g) | 158 |
| Probe Response Time | 3 |
| Probe Style | Air |
| Product Dimensions | 157 x 50 x 19mm |
| Product Weight | 117 |
| Range | IR: -49.9 to 349.9°C Probe: -49.9 to 299.9°C |
| Reese's Law Battery Warning | |
| Resolution | 0.1 |
| Rotating Display | |
| Sample Rate | N/A |
| Sensor Type | Type K |
| Software | N/A |
| Trim Amount | N/A |
| USB Cable Code | N/A |
| USB Cable Type | N/A |