Skip to product information
ThermaData® Thermistor Loggers | Probe or Room Sensor with external sensor
£85.00
£102.00 inc. VAT
Regular price
£85.00
Sale price
£85.00
Sale price inc. VAT
£102.00 inc. VAT
Waterproof USB data logger with digital display
- IP67 waterproof protection
- Record multiple logs in one download
- Large memory of up to 120,000 readings
- Easy USB-C connection
- Free ThermaData Hub software
Product code:
291-011
Product Information
Product specifications
| Accuracy | Instrument ± 0.5°C/System ± 0.1°C |
|---|---|
| Additional Ranges | N/A |
| Alarm Volume | N/A |
| App Used | N/A |
| Auto Off Time | N/A |
| Battery | AAA |
| Battery Life | > 1 year (default settings) |
| Battery Quantity | 3 |
| Battery Supplied Location | In Product |
| Battery Weight | 11 |
| Bluetooth Module | N/A |
| C/F Switchable | |
| Cable Temperature Range | 0°C to 105°C |
| Calibration Included | Traceable |
| Case Material | PC/ABS |
| Guarantee | 2 Years Instrument/6 months Probe |
| Handle Type | N/A |
| IP Rating | IP67 |
| Lead Length | 1M |
| Lead Material | PVC Outer/PFA |
| Lead Style | Straight, hardwired into unit |
| Low Battery Indication | |
| Made in the UK | |
| Max/Min | |
| Memory | 120,000 readings |
| Operating Range | -20°C to +85°C |
| Packaged Weight (g) | 147.8 |
| Probe Style | Penetration |
| Product Dimensions | 32 x 71 x 142mm |
| Product Weight | 147.8 |
| Range | -40°C to +125°C |
| Resolution | 0.1 |
| Sample Rate | 1 second to 240 mins |
| Sensor Type | Thermistor |
| Software | ThermaData Hub |
| Trim Amount | Software driven |
| Trim Function | |
| USB Cable Code | 812-510 |
| USB Cable Type | C |
Instructions