Electronic Temperature Instruments Ltd are committed to addressing and reporting security issues through a coordinated and constructive approach designed to provide the greatest protection for our customers, partners, staff, and all Internet users.
A security vulnerability is a weakness in our systems or services that may compromise their security. This policy applies to security vulnerabilities discovered anywhere by both Electronic Temperature Instruments Ltd staff and by others using Electronic Temperature Instruments Ltd services. The responsibility for this policy is with the senior management team of Electronic Temperature Instruments Ltd who will review it on an annual process. All day-to-day staff must follow this policy and will receive regular training on how to follow it.
REPORTING VULNERABILITIES:
If you believe you have discovered a vulnerability in one of our services or have a security incident to report, please email productsecurity@etiltd.co.uk.
Once we have received a vulnerability report, we take a series of steps to address the issue:
1. We will provide prompt acknowledgement of receipt of your report of the vulnerability
2. We request the reporter keep any communication regarding the vulnerability confidential
3. We will work with you to understand and investigate the vulnerability
4. We will provide a timeframe for addressing the vulnerability.
5. We will notify you once the vulnerability has been resolved, to allow retesting by the reporter if needed.
6. We publicly announce the vulnerability in the release notes of the update. We may also issue additional public announcements, for example via social media.
7. Release notes (and blog posts when issued) will include a reference to the person/people who reported the vulnerability, unless the reporter(s) would prefer to stay anonymous.
Electronic Temperature Instruments Ltd will endeavour to keep the reporter apprised of every step in this process as it occurs.
We greatly appreciate the efforts of security researchers and discoverers who share information on security issues with us, giving us a chance to improve our services, and better protect our customers. In line with general responsible disclosure good practice, we ask that security researchers:
• Allow Electronic Temperature Instruments Ltd an opportunity to correct a vulnerability within a reasonable time-period before publicly disclosing the identified issue.
• Provide sufficient detail about the vulnerability to allow us to investigate successfully including steps required to reproduce the issue
• We appreciate the use of the Common Vulnerability Scoring System when reporting a vulnerability:
• Do not modify or delete data, or take actions that would impact on Electronic Temperature Instruments Ltd customers
• Do not carry out social engineering exercises or to attempt to find weaknesses in the physical security of Electronic Temperature Instruments Ltd offices or other locations.
| Product Code | Product Description | Earliest End of Support Date* |
|---|---|---|
| 298-001 | ThermaData WiFi TD | January 2027 |
| 298-121 | ThermaData WiFi TD2TC K | January 2027 |
| 298-721 | ThermaData WiFi TD2TC T | January 2027 |
| 298-011 | ThermaData WiFi TD1F | January 2027 |
| 298-011-PHM | ThermaData WiFi TD1F Pharm | January 2027 |
| 298-111 | ThermaData WiFi TD2F | January 2027 |
| 298-111-PHM | ThermaData WiFi TD2F Pharm | January 2027 |
| 298-051 | ThermaData WiFi TD1C | January 2027 |
| 298-621 | ThermaData WiFi HTD | January 2027 |
| 299-121 | ThermaQ WiFi | January 2027 |
| 179-607 | Thermapen Blue | January 2027 |
| 292-910 | TempTest Blue (containing RN4020) | January 2027 |
| 292-950 | TempTest Blue 2 | January 2027 |
| 292-908 | TempTest Blue Tyre Probe | January 2027 |
| 228-920 | RayTemp Blue (containing RN4020) | January 2027 |
| 292-911 | BlueTherm ONE | January 2027 |
| 292-921 | ThermaQ Blue | January 2027 |
| 297-001 | ThermaData WiFi TD | December 2028 |
| 297-121 | ThermaData WiFi TD2TC K | December 2028 |
| 297-721 | ThermaData WiFi TD2TC T | December 2028 |
| 297-011 | ThermaData WiFi TD1F | December 2028 |
| 297-011-PHM | ThermaData WiFi TD1F Pharm | December 2028 |
| 297-111 | ThermaData WiFi TD2F | December 2028 |
| 297-111-PHM | ThermaData WiFi TD2F Pharm | December 2028 |
| 297-621 | ThermaData WiFi HTD | December 2028 |
| 279-607 | Thermapen ONE Blue | December 2028 |
| 228-965 | Thermapen IR Blue | December 2028 |
| 292-910 | TempTest Blue (Containing DA14531MOD) | December 2028 |
| 292-041 | Therma K Blue | December 2028 |
| 292-107 | Therma T Blue | December 2028 |
| 292-040 | Therma 20 Blue | December 2028 |
| 292-022 | Therma 22Blue | December 2028 |
| 228-902 | RayTemp Blue (Containing DA14531MOD) | December 2028 |
| 810-289 | DishTemp Blue Dishwasher Thermometer | January 2027 |
| 825-050 | Signals 4 Channel WiFi & Bluetooth Thermometer | January 2027 |
| 825-080 | BlueDot Thermometer | January 2027 |
| 825-108 | RFX Gateway | December 2028 |
| 825-170 | RFX Meat | December 2028 |
*End of support date can be extended but cannot be brought forward.